| Year | 2019 |
|---|---|
| Authors | SU-FEN YANG |
| Paper Title | Yang, S-F*, 2019.06, 'Process Variation Monitoring Using a Loss-function Control Chart, ' 2019 proceeding of EcoStat, National CH University.(*為通訊作者) |
| Date of Publication | 2019-06-01 |
| ISI Number | 434447 |
Login NCCU College of Commerce
| Year | 2019 |
|---|---|
| Authors | SU-FEN YANG |
| Paper Title | Yang, S-F*, 2019.06, 'Process Variation Monitoring Using a Loss-function Control Chart, ' 2019 proceeding of EcoStat, National CH University.(*為通訊作者) |
| Date of Publication | 2019-06-01 |
| ISI Number | 434447 |
Powered by RulingDigital
