| Year | 1990 |
|---|---|
| Authors | KWEI TANG |
| Paper Title | Tang K.;H. Schneider, 1990, 'Cost Effectiveness of Using a Correlated Variable in a Complete Inspection Plan When Inspection Error is Present, ' Naval Research Logistics, Vol.37, pp.893-904.(SCI) |
| Vol.No | 409932 |
Login NCCU College of Commerce
| Year | 1990 |
|---|---|
| Authors | KWEI TANG |
| Paper Title | Tang K.;H. Schneider, 1990, 'Cost Effectiveness of Using a Correlated Variable in a Complete Inspection Plan When Inspection Error is Present, ' Naval Research Logistics, Vol.37, pp.893-904.(SCI) |
| Vol.No | 409932 |
Powered by RulingDigital
