Journal Paper

Year Paper Title
1997 馬秀如, 1997, '政府審計制度之設計, ' 審計季刊, Vol.17, No.3, pp.12-26., vol. 192437, 1997
1997 馬秀如, 1997, '會計師對期後事項之責任, ' 會計研究月刊, No.134, pp.59-63., vol. 192436, 1997
1997 張士傑, 1997, '經驗貝氏方法估計損失率, ' 保險專刊, No.47, pp.151-161., vol. 253472, 1997
1997 張士傑, 1997, '以精算財務觀點分析台灣公共退休金政策, ' 保險專刊, No.50., vol. 253471, 1997
1997 吳思華*;林欣吾, 1997, '他山之石看軟體產業政策─美、日、大陸、印度的經驗啟示, ' 工業簡訊, Vol.27, No.3, pp.90-97.(*為通訊作者), vol. 404730, 1997
1997 馬秀如, 1997, '社論-談內部控制的設計與執行, ' 會計研究月刊, No.134, pp.38-51., vol. 192427, 1997
1997 Aljaber, N;Baek, W;Chen, Chuen-Lung*, 1997, 'Tabu Search Approach to the Cell Formation Problem, '.(*為通訊作者), vol. 308523, 1997
1997 Gong, L.;J. Pruett;K. Tang, 1997, 'A Markovian Model for Process Setup and Improvement, ' Naval Research Logistics, Vol.44, pp.383-400.(SCI), vol. 409956, 1997
1997 Chen Y. L.;K. Tang, 1997, 'Shortest Paths in Time-Schedule Networks, ' International Journal of Operations and Quantitative Management, Vol.3, No.3, pp.157-173.(SCI), vol. 409954, 1997
1997 Liao T. W.;K. Tang, 1997, 'Automated Extraction of Welds from Digitized Radiographic Images Based on MLP Neural Networks, ' Applied Artificial Intelligence, Vol.11, pp.197-218.(SCI), vol. 409953, 1997